Technical Specifications - Minimum requirements
Please check your computer's specifications and performance before purchasing Anarkik3D Design.
The specification of the Graphic Card is more important than the CPU (Computer Processing Unit), and must be ranked among top 150 in the ranking list.
| Technical Specification for use of Anarkik3D Design | ||
| Minimum | Recommended | |
| Operating System | Windows/98/2000/XP/Vista | Windows XP & Service Pack 3/ Vista |
| Processor | AMD Turion 64bit 1.6Ghz or Higher | Intel/AMD Dual Core 2.0 Ghz or Higher |
| Memory | 512 MB RAM or Higher | 1GB RAM or Higher |
| Hard Drive Space | 40 MB Free |
40 MB Free |
| Graphics Card | NVIDIA Quadro FX 3500 256MB |
NVIDIA Quadro FX 800 - FX 2500M |
| Additional | DirectX 9.0 or Higher, USB 2.0 |
DirectX 10 or Higher, USB 2.0 |
Ensuring Your Machine Meets The Minimum Requirements
As every maching is built differently, we recommend using the PassMark Performance Test tool even if your computer meets the above criteria. Take it from us, we learnt this the hard way!
Also lesser powered computers require a higher rated graphic card and below are examples of computers running Cloud9 with no hassle.
| Passmark Rating from the Performance Test | ||
| Minimum | Recommended | |
| CPU-Floating Point Math | 280 | 500 |
| CPU-Multimedia Instructions | 1.5 | 3.5 |
| 3D Graphics Mark | 245 | 635 |
| Graphics 3D – Complex | 14 | 40 |
| Examples of computers/laptops running Cloud9 successfully | ||
| Computer/laptop, OS & Graphic/Video Card |
Benchmark/G3D rating |
Rank |
| (higher is better) | (lower is better) | |
| Dell Precision M4500, Win7, Nvidea Quarto FX880M | 489 | 309 |
| Dell Precision M90, XP (v2002), Nvidea Quarto FX2500M | 537 | 281 |
| Dell Precision 390, XP, Nvidea Quarto FX3500 | 560 | 273 |
| HP Pavillion, Win7, Radion HD7470 | 420 | 343 |
| Desktop, Radeon HD7670 | 1376 | 88 |
| Acer Veriton M4610G, Win7, GeForce GT 530 (being tested) |
745 | 197 |



